PREPARING SCOUTING DATA...

Aspirants | Semifinals | Jun 14, 2026
Trinity University
FINAL SCORE

Team Comparison
NNS 54.39% FIELD GOAL % 33.33% SJWS
FREE THROW %
69.23% 50.00%
3-POINT %
23.08% 11.54%
83
PTS
60
23
AST
13
40
REB
26
8
STL
12
4
BLK
1
23
TO
15
15
PF
24
Specialty Stats
STATISTIC
NNS SJWS
Points in Paint
48 40
2nd Chance Points
10 15
Fast Break Points
24 11
Points off Turnovers
14 24
Bench Points
39 52
Biggest Run
8 8
Points per possession
1.04 0.77
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
32 ARELLANO, JESSE ARELLANO 22:37 115955.5612504610110012211217
50 KHOBUNTIN, DWAYNE KHOBUNTIN 15:30 511100347513410000031118
29 MACOY, MARTIN MACOY 5:36 0010000000000001011-2
21 MANALO, IAN MANALO 35:04 135862.5221001561004133452525
88 SABAREZA, DAVID SABAREZA 28:39 155955.564757.14033521121541815
28 ARZOLA, ANGELO ARZOLA 21:01 714255683.330443010135378
44 DALANAN, AARON DALANAN 11:20 31250125012300000013131
30 ENRIQUEZ, WADE ENRIQUEZ 3:33 52366.671110010100000111-44
34 FLORES JR, ARNOLD FLORES JR 5:14 21520000000000020104-2
42 GERON, JERICK GERON 1:23 0010000000000010002-1
24 ISIDTO, ERWAN ISIDTO 1:23 2111000000000000010022
40 JAVIER, ELIJAH JAVIER 7:30 2111000001011000010024
35 LOPEZ, ANDRE LOPEZ 8:16 6356000010110201010108
23 PENA, NICK MATTHEW PENA 8:50 524500000111001200114
31 YANGA, JAYPEE YANGA 24:04 7331001250066010002131110
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
28 CORNELIO, CJ CORNELIO 4:32 000000000000000000-60
38 GARCIA, ALEXIS GARCIA 13:09 004000003300002200-9-1
81 LEYVA, MATT LEYVA 5:48 000000000000000001-6-1
24 MAYOR, JOHN RAIN MAYOR 20:23 21714.2900010110202501-12-1
8 MOLAS, NICOLAS MOLAS 20:10 62366.6700000020123000-158
DNP ALAO, KING ALAO 0:00 00000000000000000000
13 ALINGOD, ROD ALINGOD 1:33 000000000000000001-2-1
5 DELACRUZ, PATRICK DELACRUZ 17:10 31520125020200102210-61
DNP DELOS SANTOS, MARK DELOS SANTOS 0:00 00000000000000000000
26 JAPAY, JOHN MARKEN JAPAY 26:01 1981844.44347551600204422-1414
29 LUMEN, LUMEN 4:21 001000000000001111-2-2
3 MAMAUAG, ALI MAMAUAG 26:47 931127.273742.8602250003544-110
6 OLIVEROS, INIGO OLIVEROS 2:49 000000001100000000-21
4 PANALIGAN, RAINHEART PANALIGAN 28:41 941526.67125032540507423-158
DNP TANGDOL, JOSHUA TANGDOL 0:00 00000000000000000000
18 VALENCIA, KIAN VALENCIA 28:36 125862.51333.3333611112142-1514