PREPARING SCOUTING DATA...

Senior | Semifinals | Jun 06, 2026
Trinity University
FINAL SCORE

Team Comparison
JRU 50.00% FIELD GOAL % 37.88% PCU
FREE THROW %
47.06% 62.50%
3-POINT %
38.10% 27.27%
76
PTS
63
20
AST
13
39
REB
29
8
STL
10
5
BLK
2
17
TO
13
19
PF
19
Specialty Stats
STATISTIC
JRU PCU
Points in Paint
40 32
2nd Chance Points
10 16
Fast Break Points
23 15
Points off Turnovers
13 13
Bench Points
42 26
Biggest Run
9 6
Points per possession
1.06 0.85
LEAD CHANGES
19
TIMES TIED
7
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 GARCIA, JALEN GARCIA 11:25 1020125002220101225-4-2
4 GARUFIL, JAY GARUFIL 20:31 2152000013411102302173
72 Hubilla, Christopher Hubilla 30:27 52922.221250189313031511212
10 MANGUBAT, LAWRENCE MANGUBAT 24:14 2491464.29347531440034242824
27 PANAPANAAN, IVAN PANAPANAAN 26:01 2125001014521000211127
3 AGEMENYI, NOEL AGEMENYI 3:05 2125000000000000100-61
2 CASTILLO, JAYSON CASTILLO 4:49 2111000000110000011003
5 DUQUE, YURI DUQUE 12:05 000000000020000001-41
DNP ELIGADO, JAMEER ELIGADO 0:00 00000000000000000000
88 HERRERA, HARRY HERRERA 16:40 104666.67020415000230101011
8 LAURENARIA, ALLAN LAURENARIA 15:57 63475010134121002221310
11 MASIGLAT, LANS MASIGLAT 11:06 73475125022410100310511
DNP MEJIA, RINGGOLD MEJIA 0:00 00000000000000000000
44 PENAVERDE, SANLEA PENAVERDE 4:31 42366.670000000010020311
1 SALVADOR, SEAN SALVADOR 19:09 113837.52366.6701140038020110
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
99 ARMARIO, MICO ARMARIO 14:25 8410400204041010011056
4 AUSTRIA, CHRISTIAN AUSTRIA 10:47 31110000001100011101-73
33 ITAM, SOLOMON ITAM 19:30 105683.3301045900000321-516
6 MALLABO, CLINTON MALLABO 8:03 001000001110001420-41
22 MANIPOLO, TROY MANIPOLO 26:12 16612502210002230423032-217
16 ABEQUIBEL, NEIL JUAQUIN ABEQUIBEL 18:49 415202210001110002121-101
DNP ANGELES, SEAN ANGELES 0:00 00000000000000000000
15 DALUZ, DEREK DALUZ 10:24 00200000331020011440
10 FAILON, LLONEL FAILON 7:05 000000000000100000-11
66 GONZALES, CLAUDIO GONZALES 22:06 73560125000010100310-126
18 GUARINO, JOHN DANIEL GUARINO 21:33 31616.671333.3302220103232-7-1
27 LLEVA, HANCE IVAN LLEVA 9:40 004000010120000200-16-1
9 NJAI, BAI NJAI 20:30 1041136.362210021301000031-86
29 OBIOHA, KENNETH OBIOHA 8:39 2010221000111100011133
12 Pineda, Martin Pineda 2:17 002000010100001000-5-1
DNP TRINIDAD, JOHN JACOB TRINIDAD 0:00 00000000000000000000