PREPARING SCOUTING DATA...

14U Developmental | Eliminations | Jul 05, 2026
St. Stephen HS
FINAL SCORE

Team Comparison
SBU 34.72% FIELD GOAL % 35.90% SSS
FREE THROW %
44.83% 42.86%
3-POINT %
7.14% 5.26%
64
PTS
63
10
AST
15
42
REB
53
16
STL
10
4
BLK
6
16
TO
25
14
PF
24
Specialty Stats
STATISTIC
SBU SSS
Points in Paint
48 48
2nd Chance Points
18 22
Fast Break Points
25 12
Points off Turnovers
18 21
Bench Points
29 27
Biggest Run
9 (48-39) 10 (50-55)
Points per possession
0.84 0.81
LEAD CHANGES
17
TIMES TIED
13
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
4 KITONG, AIDEN KITONG 22:00 1251145.4514251231001313423
9 LATAY, XIAN LATAY 21:07 31616.6712501231020211132
10 LEODONES, PRINCE LEODONES 9:58 00100000110010013150
32 RAMOS, JARED RAMOS 15:45 115955.561616.6753811100330713
93 SUANGCO, ETHAN MIGUEL SUANGCO 18:12 93933.3336502241030113187
15 ARIOLA, ELIJAH ARIOLA 13:55 20002210010100100120-34
12 CABILDO, KEIFER CABILDO 2:39 0010000000000010100-1
34 CASTADORES, YESHUA CASTADORES 4:29 00000000110000000100
16 CORANES, MICHAEL CORANES 11:54 1030125010100002122-12-4
13 DULFO, XANDER RODEN DULFO 17:35 93742.86347552702000223-210
2 ESCOTO, ELIJAH ESCOTO 17:27 4254001002210201022-63
25 MACAPAGAL, FRANCO MACAPAGAL 28:20 00000001122010020025
22 MANZANO, CALIX MANZANO 10:47 42728.570004150110000006
18 TAMBIGA, MATTT TAMBIGA 7:41 1000125001100100111-11
7 TUMBAGA, PATRICK TUMBAGA 20:10 841330.770001233030402028
DNP VILLAFLORES, SEBASTIAN VILLAFLORES 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
35 DE LEON, ENRIQUE DE LEON 16:50 004000003300003301-2-2
79 Ingel, Nash Ingel 11:45 21333.330001230000212300
12 NABONG, VHIELLE NABONG 34:10 1981553.333837.5821032300374821
23 Reglos, Xian Reglos 27:49 1351533.333650971623101435-517
18 Vital, Jacob Vital 18:36 2152000000020103201-30
1 Ancheta, King Ancheta 2:55 00100000001000100040
46 Cenon, Mark Cenon 10:10 212500000112000020004
82 DE GUZMAN, JHONDY DE GUZMAN 23:50 136154000036900116113011
40 DULCE, BOSRYAN DULCE 3:38 00000000110000020110
99 Evangelista, Tyreke Evangelista 5:18 00100002021010132033
6 MEJORADO, MJ MEJORADO 27:03 126154000032510302104-38
5 Paredes, Josh Paredes 8:42 001000012321000003-62
24 SINGUI, MIGUEL SINGUI 5:01 00000000000000010040
29 VALER, VALER 4:13 001000000010000100-60