PREPARING SCOUTING DATA...

18U Elite | Eliminations | Jul 04, 2026
Trinity University
FINAL SCORE

Team Comparison
PCU 48.00% FIELD GOAL % 43.14% UOL
FREE THROW %
31.58% 46.15%
3-POINT %
36.00% 18.75%
87
PTS
53
22
AST
11
42
REB
25
18
STL
7
1
BLK
4
14
TO
29
13
PF
16
Specialty Stats
STATISTIC
PCU UOL
Points in Paint
48 36
2nd Chance Points
31 6
Fast Break Points
33 28
Points off Turnovers
37 14
Bench Points
44 15
Biggest Run
17 8
Points per possession
1.25 0.72
LEAD CHANGES
2
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 Domingo, Adrian Domingo 13:31 00100001011000010091
30 JUGAN, PATRICK JUGAN 21:56 28111668.751333.33325305570132731
4 PINERO, STEVE PINERO 11:53 424500000001010010123
28 QUILAPIO, BRIX QUILAPIO 21:46 84757.140604372020003248
8 Raymundo, Botch Raymundo 15:37 31333.33111001014010112196
11 BALUYOT, SAM BALUYOT 4:08 212500002350000000096
24 CANTRE, EZEKIEL CANTRE 6:41 312500001012011200076
88 CASIO, WESTLIE CASIO 11:28 72633.33221000000011411074
21 CYMON, KARL CYMON 1:59 000000000000000110-50
19 FERRER, JOHN CARLO FERRER 3:42 00000000110000010001
16 GLAGUERRA, RICHARD GLAGUERRA 15:57 73742.8602032520314113278
3 GONZALES, CURT GONZALES 19:18 63650000516003001122210
31 HADAP, FRANCIS HADAP 11:48 002000002230002101152
17 LARROZA, KURT LARROZA 22:41 1251145.4511100202201152101611
77 TOLENTINO, ZIRFEJ BIEL TOLENTINO 16:20 73742.86142514520000251226
6 URBE, CLARK URBE 1:15 00100000110100000021
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
5 CRISTOVAL, CASEM CRISTOVAL 17:10 1020125022400000112-190
4 DE GUZMAN, GAB DE GUZMAN 7:01 000000001110000112-80
14 PARROCHA, PRINCE JUSTINE PARROCHA 32:23 21812.500023520201203-181
0 SEGUIN, RENIER SEGUIN 29:27 25111668.752366.6711211314123-1923
7 VILLANUEVA, JUSTINE VILLANUEVA 30:04 1041136.361110013421015025-245
28 BAHIA, CODIE BAHIA 0:49 001000000000000001-3-2
12 BALBIN, KURT IVAN BALBIN 25:48 625402366.6703331002233-156
2 DE VENECIA, JD DE VENECIA 7:11 002000000000002103-11-5
3 DELA CRUZ, NATHANIEL DELA CRUZ 1:07 00000000000000000020
10 MOSELINA, REYNALD MOSELINA 7:54 52210002001100011210-104
25 MUNGCAL, JHUNE MARC MUNGCAL 13:32 2125000021320201004-124
16 RECOLOSADO, RAYVEN RECOLOSADO 3:26 000000001100000211-30
19 RESIDE, EZEKIEL RESIDE 1:47 000000000000000000-70
31 ROSARIO, IAN ROSARIO 9:20 000002000000000320-18-2
34 TAN, MARK TAN 13:01 2125000010101000102-51
DNP TONDOC, PENBERT TONDOC 0:00 00000000000000000000