PREPARING SCOUTING DATA...

18U Elite | Eliminations | Jul 26, 2026
NEW ERA UNIVERSITY 18U
FINAL SCORE

Team Comparison
NEU 47.27% FIELD GOAL % 44.90% SSS
FREE THROW %
48.00% 57.14%
3-POINT %
37.50% 20.00%
70
PTS
55
20
AST
13
30
REB
23
11
STL
8
2
BLK
0
17
TO
18
15
PF
22
Specialty Stats
STATISTIC
NEU SSS
Points in Paint
40 38
2nd Chance Points
11 10
Fast Break Points
17 10
Points off Turnovers
14 21
Bench Points
28 28
Biggest Run
10 6
Points per possession
0.97 0.81
LEAD CHANGES
3
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
1 ABAD, KYLE ABAD 18:02 134666.67347500030023222611
23 AURELLANO, ELIS AURELLANO 25:08 6365002031431201112119
17 CADELINA, JEKYLLE CADELINA 5:27 2111000000001010000113
2 DURU, AUSTINE DURU 26:34 104104025404711200032641810
18 FRANCISCO, GABRIELLE FRANCISCO 31:38 115955.5600021330112230814
81 Baldomino, Francely Baldomino 4:10 0000000000000000013-1
8 Bautista, Kirby Bautista 6:32 00000001120000020121
12 ERIMAN, NATHANIEL ERIMAN 12:37 31333.330000222021300205
14 GUTLAY, CHARLES GUTLAY 13:38 200024500330010012044
24 LAGUIDAO, JOHN LAGUIDAO 8:32 41333.3312501120011111113
3 LOMIBAO, SAM LOMIBAO 25:24 72825347502240101231146
DNP Mabutol, Justin Kyle Mabutol 0:00 00000000000000000000
16 MESTIDIO, SENJIE MESTIDIO 2:14 001000000010001001-3-1
28 MIAO, JEFFERSON MIAO 9:21 104666.6712500000001113176
27 SALONGA, CHRISTOPHER SALONGA 9:12 212500201011120011004
DNP STEPHANO, ARAMERE STEPHANO 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
7 CASTILLO, KHYSER CASTILLO 31:18 103742.86485012360102152-1810
24 GAVIOLA, KEITH GAVIOLA 26:30 4245000004430301525-87
81 GUTIERREZ, MARC GUTIERREZ 24:15 7356012500003010132127
16 PACHECO, YUAN PACHECO 23:12 005000013400002001-4-2
10 RAMISO, JOHN RAMISO 12:36 63310000000000000112-84
19 ALLADO, DWHAYNE ALLADO 0:29 000000000000000200-30
3 ANINIPOT, ANGELO ANINIPOT 12:28 21333.3300011200000101-51
97 AZENWA, JOEL AZENWA 12:53 21110000002200100100-35
18 HUMADY, KNAS HUMADY 8:16 003000002200002204-7-5
12 LAZARO, JED LAZARO 5:32 524500000221001100105
20 PAYUMO, BRIAN PAYUMO 5:00 001000000000000100-1-1
15 PINEDA, TRACY PINEDA 14:16 936502210011200113120-89
DNP SERRANO, CARL SERRANO 0:00 00000000000000000000
91 TEPAN, JAF TEPAN 21:45 104757.14125002200113431-98
DNP WHITTAKER, JHOCEL WHITTAKER 0:00 00000000000000000000