PREPARING SCOUTING DATA...

18U Elite | Eliminations | Jul 04, 2026
Trinity University
FINAL SCORE

Team Comparison
CKS 45.71% FIELD GOAL % 38.33% SSHS
FREE THROW %
47.62% 65.52%
3-POINT %
23.08% 23.08%
77
PTS
68
22
AST
13
44
REB
36
8
STL
11
3
BLK
2
22
TO
18
29
PF
22
Specialty Stats
STATISTIC
CKS SSHS
Points in Paint
44 36
2nd Chance Points
16 5
Fast Break Points
23 19
Points off Turnovers
21 19
Bench Points
29 42
Biggest Run
9 6
Points per possession
0.93 0.86
LEAD CHANGES
7
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 Alberto, Deither Alberto 23:14 115771.431425581310100034917
7 ALMOGUERA, CARL JOSEF ALMOGUERA 12:21 834752210001130000221410
4 DELANTAR, VINCE ANDREW DELANTAR 22:26 13612501333.3340420000431710
18 DEYPALAN, GARETH DEYPALAN 13:02 314250002024001220264
9 PEDARCE, CHRISTIAN PEDARCE 29:36 1361735.29125012340204242158
28 ALSIM, JHANMEL GABRIEL ALSIM 17:26 834752366.670220000122256
44 CRUZ, ACE CRUZ 9:32 62366.672210021300000210-28
DNP DELA PAZ, MARCUS DELA PAZ 0:00 00000000000000000000
77 JAVIER, CLARQUE ETHAN JAVIER 3:33 000000001100000100-61
8 LACSON, LORENZO JOAQUIN LACSON 26:20 521118.18030224402150355-2
81 LAQUIBLA, KOBE LAQUIBLA 13:06 62366.67125003330111410511
21 LIZO, MIGUEL LIZO 3:33 001000001100000102-6-2
13 MALDO, CALIX LIAM MALDO 18:40 21333.33000167132005021311
34 NUYDA, CLOUD NUYDA 2:35 000000000000000100-30
22 YUN, KING YUN 4:36 21110000000000000311-71
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
4 Baldicanas, Vince Baldicanas 11:46 2125000000011000402-11
17 Floralde, Joshua Floralde 22:58 93837.53742.8616720001042-57
12 Lazaro, Clent Lazaro 33:30 615204666.67281011201171-1613
35 Natividad, Kevin Natividad 19:42 94944.4401002210014412-14
8 Yonson, Paul Yonson 15:54 001000000020200124-9-1
10 Benasa, Kurt Benasa 14:15 145955.563560033301124621413
18 Camacio, Alexis Camacio 6:47 2152000010100102000-60
21 Chan, Eman Chan 1:15 000000000000000000-20
24 CHAN, KURT CHAN 10:46 41333.3312500000011121012
30 Chang, Jathan Chang 5:43 20002210000000000110-12
15 Chua, Braeden Chua 12:36 2142500010100100002-17-1
DNP Co, Jacob Co 0:00 00000000000000000000
DNP Combite, Jb Combite 0:00 00000000000000000000
2 De Guia, Ian De Guia 27:46 83742.862210044820101220215
6 General, Rhob Joseph General 17:02 103742.864410022410201343-410
DNP Tan, Jayron Tan 0:00 00000000000000000000